| Item | Description | Available | Price | UM | Mfg Part # | |||
| 56264 | SCRW WD PHL FH 4X1/2CD30 | 2.79 | / EA | 5760 | ||||
| 56265 | SCRW WD PHL FH 4X3/4CD25 | 2.79 | / EA | 5763 | ||||
| 5103031 | SCRW WD PHL FH 6X1/2CD30 | 2.79 | / EA | 5766 | ||||
| 5103049 | SCRW WD PHL FH 6X5/8CD30 | 2.79 | / EA | 5767 | ||||
| 56266 | SCRW WD PHL FH 6X3/4CD30 | 2.79 | / EA | 5769 | ||||
| 56272 | SCRW WD PHL FH 6X1" CD22 | 2.79 | / EA | 5772 | ||||
| 56286 | SCRW WD PHL FH6X1.25CD15 | 2.79 | / EA | 5775 | ||||
| 56287 | SCRW WD PHL FH 6X1.5CD12 | 2.79 | / EA | 5778 | ||||
| 5103056 | SCRW WD PHL FH 6X2" CD10 | 2.79 | / EA | 5779 | ||||
| 56288 | SCRW WD PHL FH 8X3/4CD20 | 2.79 | / EA | 5781 | ||||
| 56289 | SCRW WD PHL FH 8X1" CD20 | 2.79 | / EA | 5784 | ||||
| 56291 | SCRW WD PHL FH8X1.25CD15 | 2.79 | / EA | 5787 | ||||
| 56292 | SCRW WD PHL FH 8X1.5CD10 | 2.79 | / EA | 5790 | ||||
| 56293 | SCRW WD PHL FH8X1.75CD8 | 2.79 | / EA | 5791 | ||||
| 56294 | SCRW WD PHL FH 8X2" CD8 | 2.79 | / EA | 5796 |
